Carer Profiles and Vacancies Norfolk
Carer Profiles and Vacancies Norfolk
| NORFOLK | ||||
| Carer | Location | Placement type | Support banding | Number of vacancies |
| Grant & Allison | King’s Lynn | Long Term | 1-2 | Long term placement for one person |
| Beth & Mark | Hunstanton | Respite | 1-3 | Respite placement for one person |
| Martin | Acle | Long term | 1-3 | Can support 1 person LT. Downstairs bedroom and bathroom. |
| Nick & Lizzie | Norwich | Respite | 1-2 | Can support several people throughout the year. |
| David & Sandra | Trunch | Respite | 3 + above | Can support several people throughout the year. Level access accommodation. |
| Yvonne & David | Great Yarmouth | Long Term / Respite | 1-3 | Can support 1 person LT and several different people for respite. Upstairs bedrooms |
| Brian & Jackie | Holt | Long Term | 1-2 | Can support 1 person LT. Upstairs bedroom. |
| Pat | Attleborough | Respite | 1-3 | Can support several different people throughout the year. Upstairs bedroom. |
| David & Ruth | Great Yarmouth | Respite and 1 Long Term | 1-3 | Can support several different people throughout the year. Upstairs bedroom and bathroom. |
| Cheryl & Ken | Haveringland | Respite | 1 | Can support several different people throughout the year. Vacancies coming soon. |
| Marilyn & Alan | King’s Lynn | Respite | 1-3 | Can support several different people throughout the year. Vacancies coming soon. |
| John & Tina | Norwich | Long term | 1-2 | Can support 2 people long term. |
| Molly &Hutch | Norwich | Respite | 1-2 | Can support several different people throughout the year. |
| Tony and Liz | Cromer | Respite | 1-3 | Can support several different people throughout the year. |
| Gina | Watton | Respite | 1-2 | Can support several different people throughout the year. |
| Monty & Jenny | Norwich | Respite and long term for 1 or 2 | 1-2 | Can support several different people throughout the year and 1-2 LT |
//
Registered Office: 01379 644423











